Just started running and not sure where to start? Well I'm hear to help. As a beginner you will find that getting into shape for distance running is the hardest part of running. This time period of about 2 -3 weeks will be hard because your body is not accustomed to the new stress that you are putting on your body (i.e. your body landing on concrete, the muscle fatigue, etc). In this time you might experience shin splints, knee pain, muscle soreness, and other minor pains. These will disappear once your body starts getting accustomed to the new level of stress (If you are still feeling pain or if you feel you have an injury, you should check out your shoes and see if they are proper running shoes, and if they are the right kind for you). After this you will find your training to be much easier and more enjoyable.
Here is an 8 week running plan that will get you from walking to running 2 miles comfortably. I will be basing this off a running plan by Amby Burfoot. Her plan has been proved to lose or maintain weight, and improve cholesterol, blood pressure, and insulin response. Make sure you follow this schedule how it is. If you miss a day or change up the training it can affect you negatively. Also do not push harder or longer than you are supposed to, this can exhaust your body for the following days. Make sure to schedule a time in the day to complete the exercise. If you don't have a time set out to do the exercise, it is very easy to come up with excuses about how you will do it later in the day. Usually this ends up with you not having enough time in the day to exercise and putting it off for the next day. I defiantly recommend trying to keep a log of your training. This will show you how you have improved and is a big motivator. Stick to the plan, find some motivation, and have fun getting into shape.
Wk | Mon | Tues | Weds | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
1 | Run & Walk Run 1 min Walk 2 min Repeat 10X | Walk Walk easy 30 min | Run & Walk Run 1 min Walk 2 min Repeat 10X | Walk Walk easy 30 min | Run & Walk Run 1 min Walk 2 min Repeat 10X | Run & Walk Run 1 min Walk 2 min Repeat 10X | Rest |
Wk | Mon | Tues | Weds | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2 | Run & Walk Run 2 min Walk 1 min Repeat 10X | Walk Walk easy 30 min | Run & Walk Run 3 min Walk 1 min Repeat 7X Run 2 min | Walk Walk easy 30 min | Run & Walk Run 4 min Walk 1 min Repeat 6X | Run & Walk Run 4 min Walk 1 min Repeat 6X | Rest |
Wk | Mon | Tues | Weds | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
3 | Run & Walk Run 5 min Walk 1 min Repeat 5X | Walk Walk easy 30 min | Run & Walk Run 5 min Walk 1 min Repeat 5X | Walk Walk easy 30 min | Run & Walk Run6 min Walk 1 min Repeat 4X Run 2 min | Run & Walk Run 6 min Walk 1 min Repeat 4X Run 2 min | Rest |
Wk | Mon | Tues | Weds | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
4 | Run & Walk Run 8 min Walk 1 min Repeat 3X Run 3 min | Walk Walk easy 30 min | Run & Walk Run 9 min Walk 1 min Repeat 3X | Walk Walk easy 30 min | Run & Walk Run 10 min Walk 1 min Repeat 2X Run 8 min | Run & Walk Run 11 min Walk 1 min Repeat 2X Run 6 min | Rest |
Wk | Mon | Tues | Weds | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
5 | Run & Walk Run 12 min Walk 1 min Repeat 2X Run 4 min | Walk Walk easy 30 min | Run & Walk Run 13 min Walk 1 min Repeat 2X Run 2 min | Walk Walk easy 30 min | Run & Walk Run 14 min Walk 1 min Repeat 2X | Run & Walk Run 15 min Walk 1 min Run 14 min | Rest |
Wk | Mon | Tues | Weds | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
6 | Run & Walk Run 16 min Walk 1 min Run 13 min | Walk Walk easy 30 min | Run & Walk Run 17 min Walk 1 min Run 12 min | Walk Walk easy 30 min | Run & Walk Run 18 min Walk 1 min Run 11 min | Run & Walk Run 19 min Walk 1 min Run 10 min | Rest |
Wk | Mon | Tues | Weds | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
7 | Run & Walk Run 20 min Walk 1 min Run 9 min | Run & Walk Run 20 min Walk 1 min Run 9 min | Run & Walk Run 22 min Walk 1 min Run 7 min | Walk Walk easy 30 min | Run & Walk Run 24 min Walk 1 min Run 5 min | Run & Walk Run 26 min Walk 1 min Run 3 min | Rest |
Wk | Mon | Tues | Weds | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
8 | Run & Walk Run 27 min Walk 1 min Run 2 min | Walk Run 20 min Walk 1 min Run 9 min | Run & Walk Run 28 min Walk 1 min Run 1 min | Walk Walk easy 30 min | Run & Walk Run 29 min Walk 1 min | Run & Walk Run 30 min | Rest |
No comments:
Post a Comment